MDP SCHEDULE
Executive Development Calendar, RGIPT Jais Campus, 2017-18
Sl. No. | Programme Title |
Program Coordinator (s) | Target Industry | Duration | Place of Delivery |
Fees(Rs.) per participant* | Proposed Dates |
Programme details |
---|---|---|---|---|---|---|---|---|
1 | Basic HRM | Dr. Jaya Srivastava | Oil, Gas, Energy, Banking, Insurance, SMEs, and Others | 3 days | RGIPT, Jais | 21,000 /- | August 2-4, 2017 | link |
2 | Negotiation Skills | Dr. S. K. Kar | Oil, Gas, Energy, Banking, Insurance, SMEs, and Others | 2 days | RGIPT, Jais | 15,000 /- | August 17-18, 2017 | link |
3 | Procurement & Contracts Management | Dr. Debashish Jena | Oil, Gas, Energy, Banking, Insurance, SMEs, and Others | 3 days | RGIPT, Jais | 21,000 /- | September 7-9, 2017 | link |
4 | Data Analytics | Dr. Kavita Srivastava | Oil, Gas, Energy, Banking, Insurance, academics, SMEs, and Others | 3 Days | RGIPT, Jais | 21,000 /- | September 11-13, 2017 | link |
5 | Time Series Modelling and Forecasting Techniques | Dr. Rohit Bansal | Oil, Gas, Energy, Banking, Insurance, academics, SMEs, and Others | 3 Days | RGIPT, Jais | 21,000 /- | October 4-6, 2017 | link |
6 | LNG Value Chain | Dr. S. K. Kar | Oil & gas, Consulting, Shipping, and others | 3 Days | RGIPT, Jais | 21,000 /- | November 6-8, 2017 | link |
7 | General Management | Dr. Saroj Mishra | FMCG, SMEs, Banking, Insurance, oil & gas, and others | 5 Days | RGIPT, Jais | 35,000 /- | December 11-15, 2017 | link |
*Plus applicable taxes.
General Information [Click Here]
Contact:
MDP Office,
Department of Management Studies,
Rajiv Gandhi Institute of Petroleum Technology,
Bahadurpur, Mukhetia More, Jais,
Amethi, Uttar Pradesh - 209304
Email: mdp@rgipt.ac.in

form_mdp.pdf | |
File Size: | 719 kb |
File Type: |