Placement Status MBA 2018-20
(As on 12th June 2020)
Sl. No. | Name | Company |
---|---|---|
1 | Aakanksha Rajeev Mathe | ICICI |
2 | Abhinav Kumar | Pie Infocomm/ ICICI |
3 | Anubhav Singh | Torrent Gas |
4 | Arpit Bhargava | TCS |
5 | Brajesh Choudhary | Reliance |
6 | Chitranshu Srivastava | Torrent Gas |
7 | Harsh Agarwal | Glencore |
8 | Lakshay Aggarwal | ICICI |
9 | Manish Karnatak | ICICI |
10 | Monis Hasan Khan | Torrent Gas |
11 | Natasha Rastogi | TCS |
12 | Neeraj Kumar Yadav | TCS |
13 | Pranjul Kumar Gupta | TCS |
14 | Prashant Tiwari | Torrent Gas |
15 | Praveen | Torrent Gas |
16 | Prince Kumar Singh | ICICI |
17 | Rajesh Panigrahi | Torrent Gas |
18 | Shashank B M | Torrent Gas/ TCS |
19 | Shaury Maheshwari | Study leave - TCS |
20 | Shyam Babu | Study leave - TATA Power |
21 | Siddarth Kumar Singh | Reliance |
22 | Somnath Majumdar | ICICI |
23 | Somsankar Bhattacharjee | IOAGPL/ TCS |
24 | Soumya Mishra | Reliance |
25 | Sudhanshu Shekhar | Reliance |
26 | Vanya Tiwari | Pipeline Infra |
27 | Vikrant Kumar Thakur | ICICI |
Total Placed | 27/32* | |
*Placement is still under progress |